Weather forecast for April 4, 2023 in Rochester, Minnesota
On our website you will find weather forecast for April 4, 2023 in Rochester
April 4, 2023 in Rochester
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 37° (37° — 40°) |
Feels like | 27° |
Pressure | 965 hPa (965 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 19 mph |
April 4, 2023 in Rochester
Rain from 6:00 PM to 9:00 PM
Weather | Rain (moderate rain) |
Temperature | 36° (36° — 41°) |
Feels like | 25° |
Pressure | 967 hPa (967 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 20 mph |
April 4, 2023 in Rochester
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 38° (38° — 40°) |
Feels like | 28° |
Pressure | 969 hPa (969 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 18 mph |
April 4, 2023 in Rochester
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° |
Feels like | 25° |
Pressure | 971 hPa (971 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 16 mph |
April 4, 2023 in Rochester
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 36° (35° — 36°) |
Feels like | 29° |
Pressure | 973 hPa (973 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 9 mph |
April 4, 2023 in Rochester
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 37° (36° — 37°) |
Feels like | 30° |
Pressure | 975 hPa (975 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 8 mph |
April 4, 2023 in Rochester
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 38° (36° — 38°) |
Feels like | 32° |
Pressure | 975 hPa (975 mb) |
Humidity | 77% |
Clouds | 75% |
Wind | 8 mph |
April 4, 2023 in Rochester
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 44° (43° — 44°) |
Feels like | 39° |
Pressure | 974 hPa (974 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 9 mph |