Rochester (Minnesota)
Here is general information about Rochester in Minnesota
Rochester statistic
Coordinates | 44°1′24.24″N 92°27′46.62″W |
Country | United States |
State | Minnesota |
County | Olmsted |
Founded | 1854; 168 years ago (1854) |
Elevation | 1,030 ft (401.4 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 55901–55906 |
Area code(s) | 507 |
FIPS code | 27-54880 |
GNIS feature ID | 0650180 |
Website | rochestermn.gov |
Government (Mayor) | Kim Norton (I) |
Government (Council President) | Brooke Carlson |
Government (City) | 55.87 sq mi (144.70 km2) |
Government (Land) | 55.58 sq mi (143.95 km2) |
Government (Water) | 0.29 sq mi (0.75 km2) |
Area (City) | 55.87 sq mi (144.70 km2) |
Area (Land) | 55.58 sq mi (143.95 km2) |
Area (Water) | 0.29 sq mi (0.75 km2) |
Population (2020) (City) | 121,395 |
Population (2020) (Estimate (2021)) | 121,465 |
Population (2020) (Rank) | 236th in the United States 3rd in Minnesota |
Population (2020) (Density) | 2,184.15/sq mi (843.31/km2) |
Population (2020) (Metro) | 227,151 (203rd) |
Other cities info:
Rochester is a city in the U.S. state of Minnesota and the county seat of Olmsted County. Located on rolling bluffs on the Zumbro River's south fork in Southeast Minnesota, the city is the home and birthplace of the renowned Mayo Clinic.